-
Start a SMS-service in Poland
Fortumo is available in the following countries:



Poland: General Information
| Population: | 38,116,000 (2007) |
| Mobile operators: | Orange, Plus, Era, Play Mobile, Sferia, Halo Polsat |
| Currency: | PLN (1 PLN = ~0.25 EUR) |
| Billing: | MO-billing |
| More info: | Poland |
| Operator | Market share |
|---|---|
| Orange | 33 % |
| Plus | 32 % |
| Era | 31 % |
| Play Mobile | 3 % |
| Sferia | n/a |
| Halo Polsat | n/a |


Poland: Payouts
| Price (PLN): | 2.44 | 4.88 | 7.32 | 10.98 | 23.18 | 30.50 |
|---|---|---|---|---|---|---|
| Basic services | 38% | 38% | 38% | 38% | 38% | 38% |
| Advanced services | 42% | 42% | 42% | 42% | 42% | 42% |
| Community services | 38% | 38% | 38% | 38% | 38% | 38% |
Presented as % of end user price excluding VAT (22%)
The table above shows your revenue after the operator's share, Fortumo commission and the costs of sending the users a reply SMS
Payout cycle in Poland is 2 months


Poland:
Info about SMS-services
- The service must be in compliance with Fortumo Terms of Service, Polish legal acts and good morals.
- The end user price must be clearly stated in the advertisements and instructions of use.
- Adult content (incl. erotics), lottery and donation related services are strictly forbidden.
- Gambling services must have clear 18+ indication


Create your own SMS-service in Poland in 5 minutes! No startup fee, no monthly fee, no technical skills required. |





































